| Management number | 254628227 | Release Date | 2026/11/07 | List Price | US$3.20 | Model Number | 254628227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welch's Fruit Snacks Island Fruits
Island Fruits Fruit Snacks| Flavor | Island Fruit |
|---|---|
| Brand | Welch's |
| Container type | Box |
| Count per pack | 10 |
| Size | 0.8 oz |
| Texture | Soft; Squishy; Gummy |
| Fruit type | Grape; Peach; Pear; Banana; Mango; Kiwi; Passion Fruit; Strawberry; Grapefruit; Pinneapple |
| Shelf life | 365 days |
| Food form | Bites |
| Occasion | Back to School; Halloween; Christmas; Valentine's; Easter |
| Assembled product weight | 8 oz |
| Product net content parent | 8 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Value Pack |
| Food condition | Shelf-Stable |
| Net content statement | 1 box |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form