| Management number | 254746147 | Release Date | 2026/11/07 | List Price | US$30.03 | Model Number | 254746147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vantage Touring AS 215/70R15 98T</h2><p><strong>OVERVIEW</strong></p><p>The Vantage Touring A/S is an all-season tire for coupes, sedans, and minivans, and features innovative tapered tread blocks, circumferential and angled grooves to resist hydroplaning, sipes concentrated at the shoulder, and a variable tread pitch for a quiet ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Chrysler Voyager 2001-2003; Chevrolet Venture 1997-2005; Dodge Caravan 2001-2007; Pontiac Trans Sport 1997-1997; Mercury Villager 1993-2002; Oldsmobile Silhouette 1998-2003; Chevrolet Tracker 2001-2004; Buick Lesabre 2000-2005; KIA Sedona 2002-2005; Pontiac Montana 2000-2005; Dodge Grand Caravan 1997-2007; Toyota Tacoma 2005-2015; Jaguar XJS 1982-1989; Buick Park Avenue 1992-1996; Ford Windstar 1995-2003; Jaguar XJ6 1984-1987; Cadillac Deville 1994-1995; Mercury Cougar 1989-1996; Pontiac Montana / Trans Sport 1999-1999; Oldsmobile Toronado 1991-1991; Lincoln Mark Vii 1984-1990; Lincoln Town Car 1984-1997; Ford Crown Victoria 1987-1997; Isuzu Rodeo 1998-1998; Mercury Grand Marquis 1986-1997; Ford Thunderbird 1989-1997; Ford LTD 1985-1986; Lincoln Continental 1984-1988; Pontiac Aztek 2001-2001; Buick Regal 1998-2004; Jaguar XJSC 1987-1988; Pontiac Grand Prix 1993-1993; Mercury Marquis 1985-1991; Nissan Quest 1995-2000; Chrysler Town & Country 1997-2007 |
| Tire type | Passenger Car Tires |
| Model | Touring AS VT12408 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form