| Management number | 254363909 | Release Date | 2026/11/07 | List Price | US$42.82 | Model Number | 254363909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Suretrac Power Touring P215/70R15 97S</h2><p><strong>OVERVIEW</strong></p><p>Drivers of classic cars love the Suretrac Power Touring for its combination of modern design and wide-whitewall style.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Suretrac |
| Tire width | 215 mm. |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 215/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black (white wall) |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Pontiac Aztek 2001-2001; Lincoln Continental 1984-1988; Buick Regal 1998-2004; Nissan Quest 1995-2000; Jaguar XJSC 1987-1988; Pontiac Grand Prix 1993-1993; Mercury Marquis 1985-1991; Chrysler Town & Country 1997-2007; Pontiac Trans Sport 1997-1997; Chrysler Voyager 2001-2003; Chevrolet Venture 1997-2005; Dodge Caravan 2001-2007; Isuzu Rodeo 1998-1998; Mercury Grand Marquis 1986-1997; Lincoln Town Car 1984-1997; Ford Thunderbird 1989-1997; Ford Crown Victoria 1987-1997; Ford LTD 1985-1986; Oldsmobile Toronado 1991-1991; Lincoln Mark Vii 1984-1990; Jaguar XJ6 1984-1987; Buick Park Avenue 1992-1996; Ford Windstar 1995-2003; Toyota Tacoma 2005-2015; Jaguar XJS 1982-1989; Cadillac Deville 1994-1995; Pontiac Montana / Trans Sport 1999-1999; Mercury Cougar 1989-1996; Mercury Villager 1993-2002; Oldsmobile Silhouette 1998-2003; Chevrolet Tracker 2001-2004; Buick Lesabre 2000-2005; KIA Sedona 2002-2005; Pontiac Montana 2000-2005; Dodge Grand Caravan 1997-2007 |
| Tire type | Touring Tires |
| Model | Power Touring 372008 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form