| Management number | 254603399 | Release Date | 2026/11/07 | List Price | US$168.29 | Model Number | 254603399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero All Season 255/50R20 109W XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion Zero All Season from Pirelli is an all-season tire that's designed for use on CUVs, SUVs, and light trucks. Built with extra siping that enhances grip and traction in winter weather by creating additional biting edges, the Scorpion Zero All Season's curved sipes on the internal tread blocks boost traction and control on snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC Envoy 2008-2009; Volkswagen Atlas Cross Sport 2020-2024; Ford Explorer 2009-2019; Audi Q8 E-Tron 2024-2024; Land Rover Range Rover 2003-2012; Honda Pilot 2023-2025; Acura MDX 2022-2025; Land Rover Range Rover Velar 2018-2025; Chevrolet Trailblazer 2007-2009; Mazda CX-9 2016-2023; Audi E-Tron S 2022-2023; Volkswagen Atlas 2018-2024; Mercury Mountaineer 2008-2010; Cadillac SRX 2007-2007; Fisker Inc. Ocean 2023-2023; Jaguar F-Pace 2017-2025; Audi E-Tron 2019-2023; Infiniti QX60 2022-2024; Land Rover LR4 2011-2016; Nissan Pathfinder 2022-2024; Saab 9-7X 2008-2009; Audi Sq8 E-Tron 2024-2024; Ford Explorer Sport Trac 2009-2010 |
| Tire type | Passenger Car Tires |
| Model | Scorpion Zero All Season 4831300 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form