| Management number | 254206085 | Release Date | 2026/11/07 | List Price | US$271.03 | Model Number | 254206085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Pilot Super Sport 335/30ZR20 (108Y) XL</h2><p><strong>OVERVIEW</strong></p><p>Engineered for use on sport and supercars in warmer months, the Michelin Pilot Super Sport is an ultra-high-performance tire that offers excellent braking and handling. The Pilot Super Sport's Twaron Belt technology offers greater stability at high speeds by gripping the center of the tread more tightly than the shoulders and distributing the centrifugal force more evenly. The Pilot Super Sport's dual-compound technology features a novel carbon black-reinforced elastomer on the outer side for extreme endurance even under the tightest cornering and the latest generation of elastomers with exceptional wet grip on the inner side to reduce the chances of hydroplaning. Additionally, the Pilot Super Sport features Michelin's state-of-the-art Variable Contact Patch 2.0 that ensures the contact patch changes while cornering and the amount of rubber in contact with the road surfaces remains the same.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Michelin |
| Tire width | 335 |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 335/30ZR20/XL (108Y) |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 12.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | High-Speed |
| Minimum vehicle rim width | 11.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mercedes-Benz Amg Gt 2021-2021; Porsche Boxster 2004-2005; Porsche Carrera 2004-2005; Lamborghini Aventador 2012-2017 |
| Tire type | Passenger Car Tires |
| Model | 07218.1 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form