| Management number | 254363520 | Release Date | 2026/11/07 | List Price | US$115.60 | Model Number | 254363520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Pilot Sport 4S 255/40ZR18 (99Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The Michelin Pilot Sport 4S is an ultra-high-performance tire that's made for sport and performance cars and ideal for use in summer weather conditions. Thanks to the Dynamic Response Technology, the Sport 4S offers drivers strong steering and cornering performance, and the tire also features a premium design on the external sidewall and a deep rim protector that guards the tire and wheel against light wheel damage. The hybrid compound of the Pilot Sport 4S improves dry road grip, and the tire's functional elastomers and silica allow for superior wet grip and enhanced braking performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Michelin |
| Tire width | 255 Millimeters |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 255/40ZR18/XL (99Y) |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2007-09 Mercedes-Benz SL550 Base 2015-18 BMW M3 Base 2012-18 Mercedes-Benz CLS550 4Matic 2015-17 BMW M4 Base 2015-16 Mercedes-Benz SL400 Base 2015-16 Mercedes-Benz CLS400 4Matic 2003 Mercedes-Benz SL55 AMG Kompressor 2019 BMW Z4 sDrive30i 2020-21 BMW Z4 sDrive M40i 2021-22 BMW M3 Base 2017-20 Mercedes-Benz SL450 Base 2022 BMW Z4 M40i 2004-08 Mercedes-Benz SL55 AMG Base 2020 BMW M4 Base 2003-04 Jaguar XJR Base 2000-03 Jaguar Vanden Plas SC 2010-11 Mercedes-Benz CLS550 Base 2010-12 Mercedes-Benz E63 AMG Base 2016-20 Audi TTS Quattro Base 2002-03 Jaguar XJ8 Sport 2003 Audi RS6 Base 2004-09 Mercedes-Benz SL600 Base 1999 Jaguar Vanden Plas Base and more |
| Tire type | Passenger Car Tires |
| Model | 98512 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form