| Management number | 254710557 | Release Date | 2026/11/07 | List Price | US$28.46 | Model Number | 254710557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kumho Ecsta PS31 is a performance and high performance, summer tire manufactured for passenger vehicles and SUVs. The tread pattern and the tire compound work together to promote excellent summer road gripping ability. The silica-based tire compound and the symmetric tread pattern enhance the dry and wet weather traction and ensure superb performing ability. The special micro-grooves with the diagonal siping detail and the wide circumferential grooves effectively resist hydroplaning situations by eliminating water from below the tire footprint. The prevention of hydroplaning and the summer road grip guarantee a secure driving experience. The tread pattern features a special 3D dimple design which improves the high speed performing capability. It lowers the heat buildup along the tread area, which keeps the tire cool, even under the pressure of high speed driving. The reduced heat slows down the tread wear rate. The wide lateral grooves also evenly distribute the driving pressure across the tread surface, which prevents irregular tread wear patterns from forming. The longer lasting, even wear ensures an extended tread life and tire usability. The Ecsta PS31 is easily controlled in summer weather conditions. The steering responsiveness and the driving stability are increased with the upgraded road contact of the solid center rib. This stabilizes the tire against the driving pressure and guarantees a quick and precise steering responsiveness to the driver’s commands. The solid center rib also improves the braking ability. It shortens the braking distance by creating friction at the moment of braking, guaranteeing a safer driving experience.
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 195 Millimeters |
| Tire load range | Standard Load |
| Tire load index | 85 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | P195/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460-A-A |
| Features | High-Speed |
| Items included | Only Tyre |
| Minimum vehicle rim width | 5.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 2006-11 Hyundai Accent GLS, 2007-11 Kia Rio LX, 2006 Suzuki Forenza Premium, 2007-08 Suzuki Forenza Base, 2008-11 Kia Rio5 EX Sport, 1994-96 Acura Integra GS-R, 1999-2001 Mazda Protege ES, 1998-99 Nissan Sentra SE, 2002-03 Mazda Protege DX, 1997-2001 Acura Integra Type R, 2004-05 Suzuki Forenza EX, 2006-07 Kia Rio5 SX, 2002-03 Suzuki Aerio SX, 2001 Hyundai Tiburon Base, 2007-08 Suzuki Reno Base, 2006 Suzuki Aerio SX Premium, 2004-05 Suzuki Aerio LX, 1993-95 Toyota MR2 Turbo, 1995-98 Nissan 200SX SE-R, 2005 Suzuki Reno EX, 2007 Suzuki Aerio Premium, 2006 Suzuki Reno Convenience, 2000-01 Suzuki Esteem GLX Plus and more |
| Tire type | Passenger Car Tires |
| Model | 2168013 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form