| Management number | 254264845 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254264845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KMC-XD Wheels BUCK 25 20x12 6x135.00/6x139.70 CHROME CENTER W/ GLOSS BLACK MILLED LIP (-44 mm)
KMC-XD Wheels XD202-20126744NCB XDWXD202-20126744NCB BUCK 25 20x12 6x135.00/6x139.70 CHROME CENTER W/ GLOSS BLACK MILLED LIP (-44 mm)| Brand | KMC Wheels |
|---|---|
| Manufacturer part number | XD202-20126744NCB |
| Wheel lug pattern | 6x135 |
| Wheel diameter | 20 in |
| Vehicle rim size | 20x12 |
| Wheel offset | -44 |
| Center bore | 106.1 mm. |
| Number of lugs | 6 |
| Material | Cast Aluminum |
| Finish | Cast Aluminum |
| Color | Silver |
| Maximum load weight | 2500 lb |
| Condition | New |
| Assembled product weight | 60.87 lb |
| Total count | 1 |
| Model | XD202 BUCK 25 |
| Automotive rim type | Aluminum Wheels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form