| Management number | 254419113 | Release Date | 2026/11/07 | List Price | US$36.03 | Model Number | 254419113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Winter i*pike (W409) 225/50R18 95T</h2><p><strong>OVERVIEW</strong></p><p>Hankook's Winter i*pike (W409) is a winter tire that offers drivers maximum stability on snow and ice-covered roads. Ideal for use on luxury sedans, CUVs, sports coupes, and minivans, the Winter i*pike (W409) is Three Peak Mountain Snowflake certified for use in severe winter weather conditions such as ice and heavy snow. Additionally, the Winter i*pike (W409) can be pinned with studs, where permitted, to further enhance traction in severe conditions.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Hankook |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 225 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Ice |
| Tire diameter | 18 in |
| Compatible cars | BMW X1 2016-2022; Toyota C-HR 2018-2022; Cadillac CTS 2006-2007; Dodge Avenger 2011-2014; BMW 340xi 2019-2019; BMW 340 2017-2018; BMW 330xi 2019-2019; Nissan 370Z 2009-2020; BMW 335 2014-2016; Infiniti G37 2008-2013; BMW 330 2017-2018; Acura TLX 2015-2020; Honda HR-V 2019-2022; BMW X2 2018-2023; Subaru Legacy 2015-2024; BMW I4 2022-2024; BMW I4 Edrive40 2022-2024; BMW I4 Xdrive40 2024-2024; Lexus UX 2019-2025; BMW 328 2015-2016; Saturn AURA 2007-2009; Infiniti Q50 2018-2024; BMW I4 Edrive35 2023-2024; Pontiac G6 2006-2009; Infiniti G35 2008-2008; Pontiac Grand Prix 2005-2008; Mini Cooper 2017-2024; Infiniti Q60 2014-2014; Volkswagen TAOS 2022-2023; Chevrolet Malibu 2006-2012; Chrysler 200 2011-2014 |
| Tire type | Passenger Car Tires |
| Model | Winter i*pike (W409) 1012305 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form