| Management number | 254403014 | Release Date | 2026/11/07 | List Price | US$58.83 | Model Number | 254403014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Sport All-Season 255/35R18 94W XL</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Eagle Sport All-Season is a high performance tire specially designed for drivers who want year-round traction, reliable handling, and comfort. It features an asymmetric tread which provides an exceptional grip on all seasons including dry, wet, ice, and snow. It doesn't matter what weather it is, you are assured that the Goodyear Eagle Sport All-Season has your back. Helping you maintain grip on slippery road are the multiple deep tread sipes and silica compound which both work together to drain water efficiently and provide traction. Both the linked outer shoulder blocks reinforced by notched center ribs and the inner shoulder blocks improve steering response, handling, and treadwear. To protect the wheels from premature damage is the rim protector. For the best results, it is recommended to use the Goodyear Eagle Sport All-Season in sets of four.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/35R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 330 2003-2006; Cadillac Ct4-V 2023-2024; Lexus IS 2014-2020; Cadillac Ats-V 2016-2019; Mercedes-Benz CLK 2005-2008; BMW 328 2007-2013; Mercedes-Benz S 2015-2015; BMW 335 2007-2013; Mercedes-Benz SLC 2017-2020; Mercedes-Benz C 2008-2015; Mercedes-Benz SLK 2012-2016; BMW Z4 2003-2016; Cadillac ATS 2013-2019; Mercedes-Benz E 2010-2017 |
| Tire type | Passenger Car Tires |
| Model | Eagle Sport All-Season 109080366 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form