| Management number | 254367242 | Release Date | 2026/11/07 | List Price | US$47.26 | Model Number | 254367242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance All-Season 235/60R16 100T</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Assurance All-Season is a passenger tire specially designed for drivers who want year-round traction, comfort, and excellent value. Ideal for family sedans and minivans, the Goodyear Assurance All-Season does well in all seasons including winter weather. Its tread was engineered to be strong and durable as noted by its 65,000 mile tread life warranty. On the road, it creates multiple biting edges required during wet, dry, and snowy conditions. Enhancing this further are the wide tread grooves which drain water efficiently out the tires while enhancing wet traction. For reliable handling on wet and dry roads are the large stable shoulder blocks. To provide you a comfortable ride even when travelling at long distances is the optimized tread pattern.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 Millimeters |
| Tire load range | B |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Chevrolet Blazer 2001-2005; Lincoln Town Car 1998-2002; Mercedes-Benz 500 1992-1993; Mercedes-Benz CL 1998-1999; KIA Sportage 2007-2010; Chrysler Town & Country 2011-2011; Mercedes-Benz 400 1992-1993; Suzuki XL7 2002-2006; Toyota RAV4 1997-2005; Cadillac Seville 1998-2002; Dodge Grand Caravan 2011-2013; BMW 740 1995-2001; Mercedes-Benz 600 1992-1993; Ford Freestar 2004-2007; Cadillac Eldorado 2000-2002; Hyundai Tucson 2005-2009; KIA New Sportage 2005-2006; Mercedes-Benz Metris 2021-2023; Oldsmobile Aurora 1995-1999; Suzuki Grand Vitara 1999-2005; GMC Jimmy 2001-2001; Mercury Monterey 2004-2007; BMW 750 1995-2001; Mercedes-Benz SL 1994-1995; Mercedes-Benz S 1994-1999 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Assurance All-Season 407784374 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form