| Management number | 254633424 | Release Date | 2026/11/07 | List Price | US$97.17 | Model Number | 254633424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General G-MAX RS 275/35ZR19 100Y XL</h2><p><strong>OVERVIEW</strong></p><p>The General G-MAX RS is a dynamic, summer ultra-high-performance tire for passenger cars and crossovers that's the preferred tire of Petty's Garage. Offering drivers strong performance and long-lasting tread life, the G-MAX RS utilizes General's Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | General |
| Tire width | 11 in |
| Tire load range | XL |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 360 AA A |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Wet or Dry, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz CLS 2019-2023; BMW M4 2015-2024; Cadillac Ct5-V 2023-2024; Jaguar XK 2007-2015; Mercedes-Benz Amg Gt 2018-2020; BMW 530 2017-2023; BMW 540 2017-2023; Aston Martin V8 2006-2013; BMW 530xe 2018-2023; BMW Z4 2019-2024; BMW 840I 2020-2024; Nissan 370Z 2009-2020; BMW 650 2006-2019; Genesis G80 2017-2020; Lexus GS-F 2016-2020; Toyota Supra 2020-2023; Aston Martin DB9 2005-2013; Mercedes-Benz S 2006-2006; BMW 535 2011-2014; BMW M550xi 2018-2023; Jaguar XKR 2007-2015; BMW M2 2023-2024; BMW M3 2015-2024; BMW 645 2005-2005; BMW 530E 2018-2023; BMW M850xi 2019-2024; BMW 540xd 2018-2018; BMW 550 2011-2014; Lexus RC-F 2015-2023; BMW 640 2012-2019; Hyundai Genesis 2015-2016; Mercedes-Benz CL 2005-2006; Mercedes-Benz SLS 2014-2014; Nissan Z 2023-2023; BMW 840xi 2020-2024; Chevrolet SS 2014-2017; Jaguar F-Type 2014-2021; Mercedes-Benz E 2017-2023 |
| Tire type | Passenger Car Tires |
| Model | 15494440000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form