| Management number | 254698326 | Release Date | 2026/11/07 | List Price | US$29.17 | Model Number | 254698326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forceum Octa 215/55R17 98W XLOVERVIEWThe Forceum Octa is an affordable all-season tire that offers great traction and an innovative design. The Octa is a perfect replacement tire for sedans, coupes, minivans and CUVs.
| Tire season | All-Season |
|---|---|
| Manufacturer | Forceum |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | sedans, coupes, minivans and CUVs |
| Tire type | Passenger Car Tires |
| Model | 00636313259592 |
| Tread depth | 0 |
| Maximum inflation pressure | 44 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form