| Management number | 254693058 | Release Date | 2026/11/07 | List Price | US$24.02 | Model Number | 254693058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ferentino Eternopresa 225/55R18 98V</h2><p><strong>OVERVIEW</strong></p><p>The Ferentino Eternopresa is an all-season tire that is designed for use on SUVs. With a ribbed tread pattern and circumferential grooves, the Eternopresa provides better traction, steering responsiveness, and driving stability. In addition, the Eternopresa has a reinforced internal structure and durable compound for increased performance and durability.</p>
| Tire speed rating | V |
|---|---|
| Manufacturer | Ferentino |
| Tire size | 225/55R18 |
| Tire load index | 98 |
| Tire season | All-Season |
| Construction type | Radial |
| Compatible cars | Buick Encore Gx 2020-2025; Mini Cooper 2025-2025; Ford Taurus 2008-2009; Buick Envista 2024-2025; Mercedes-Benz E 2024-2024; Chevrolet TRAX 2024-2025; Mercury Sable 2008-2009; Nissan Rogue 2011-2013; Alfa Romeo Tonale 2024-2024; Jeep Renegade 2015-2023; Dodge Hornet 2023-2024; Infiniti EX37 2013-2013; Mitsubishi Eclipse Cross 2018-2024; Hyundai Tucson 2010-2021; KIA Sportage 2017-2022; Subaru Forester 2014-2025; BMW X1 2023-2024; Honda Element 2007-2010; Subaru Crosstrek 2018-2024; Jeep Compass 2018-2024; Hyundai Ioniq 6 2023-2024; Infiniti QX50 2014-2017; Mitsubishi RVR 2011-2022; Hyundai Santa Fe 2011-2011; Jeep Cherokee 2014-2021; Toyota Corolla Cross 2022-2024; Chevrolet Trailblazer 2021-2025; Infiniti EX35 2008-2012; Mitsubishi Outlander Sport 2011-2024; Ford Five Hundred 2005-2007; Mercury Montego 2005-2007; Mitsubishi Outlander 2007-2022; Honda HR-V 2023-2025 |
| Tire width | 225 mm |
| Wheel diameter | 18 in |
| Overall diameter | 27.7 in |
| Tire aspect ratio | 55 |
| Tire type | Passenger Car Tires, Performance Tires |
| Tire terrain | Highway Terrain |
| Brand | Ferentino |
| Maximum inflation pressure | 51 psi |
| Tread depth | 9/32 |
| Is run flat | N |
| Electric vehicle tire | N |
| Tire sidewall style | Black Sidewall |
| Features | Fits Multiple Makes And models |
| Vehicle fitment type | Universal |
| Tire location | Front and Rear Tires |
| Tire load range | Standard Load |
| Vehicle type | Car |
| Model | Eternopresa 3000000252 |
| Product line | Eternopresa |
| Warranty distance | 0 miles |
| Uniform tire quality grade (utqg) | 440AA |
| Tire treadwear rating | 0 |
| Vehicle class designator | P |
| Items included | Tire Only |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Flotation tire | N |
| Total count | 1 |
| Tire diameter | 18 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form