| Management number | 254718854 | Release Date | 2026/11/07 | List Price | US$30.18 | Model Number | 254718854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Universal Multi-Stage (2H/2C) and Heat Pump (4H/2C) | Dual Fuel Option | Program Choices: 7 Day, 5+1+1 Day | Backlit Display | 24 Volts Or Millivolt | System Switch-Heat, Off or Cool | Auto Changeover: Aux/Emer, Fan Switch-Auto, On | Keypad Lockout | Temperature Limits | Profile: Horizontal | Dual Power: Hardwire and/or Battery | Range 45-99?? F | Terminals-RH,RC,C,W/E,W2,Y,Y2,G,O/B/6,L
Emerson 80 Series Universal Programmable Thermostat, 5 In. Display, 2 Heat / 2 Cool| Thermostat type | Programmable Thermostat |
|---|---|
| Features | Backlit Display |
| Power type | Battery |
| Control type | Button |
| Display | LCD |
| Brand | White-Rodgers |
| Accessories | Mounting Hardware |
| Has nrtl listing certification | N |
| Has written warranty | No |
| Height | 1.78 in |
| Shape | Rectangular |
| Model | 1F85U-42PR |
| Volts | 24 VAC |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form