| Management number | 254451577 | Release Date | 2026/11/07 | List Price | US$101.60 | Model Number | 254451577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Potenza Sport 255/40R18 (99Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The new Bridgestone Potenza Sport tire give your sports car the ability to capture every second of performance. With upgraded wet acceleration and handling, you'll gain improved performance in wet conditions, so a wet track will never slow you down. Take curves confidently with enhanced cornering and excellent stiffness for responsive steering at high speeds. Engineered to empower drivers, the new Potenza Sport tire maximizes the thrill and excitement drivers experience each time they hit the track. Speed past previous generations of tires with a fun ride, rain or shine. The Potenza Sport tires is backed by the Platinum Pact Limited Warranty and 90-Day Buy & Try Guarantee.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BL/BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz SL 2003-2016; BMW 430xi 2017-2020; BMW 440I 2017-2020; Ferrari 575 2004-2005; Mercedes-Benz CLS 2006-2018; Jaguar XJR 1998-2003; BMW M 2006-2008; Ferrari F575 2002-2003; BMW 435 2014-2016; Ferrari F550 1997-2001; BMW M340xi 2020-2023; BMW 320 2014-2018; BMW 330xi 2019-2019; BMW 428 2014-2016; BMW M440xi 2021-2024; BMW M440i 2021-2024; Jaguar XJ 2002-2003; BMW Activehybrid 3 2014-2014; BMW 330E 2016-2018; BMW M4 2015-2020; Audi RS6 2003-2003; Audi S6 2007-2011; Lexus IS 2006-2014; Toyota Supra 2021-2024; BMW 440xi 2017-2020; Mercedes-Benz E 2010-2011; BMW M340i 2020-2023; BMW M3 2001-2018; BMW 330 2017-2018; BMW 335 2012-2013; Mercedes-Benz C 2018-2021; BMW 328 2013-2018; BMW 340 2016-2018; BMW 430I 2017-2020; BMW Z4 2019-2024; Porsche Boxster 2006-2011; BMW 230I 2022-2022 |
| Tire type | Passenger Car Tires |
| Model | Potenza Sport 008116 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form