| Management number | 254302156 | Release Date | 2026/11/07 | List Price | US$52.43 | Model Number | 254302156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A highway terrain tire engineered for everyday comfort and stability. Expect a quiet ride, confident all-season traction, and long tread life for your truck, SUV, or crossover.
| Tire season | All-Season |
|---|---|
| Manufacturer | Atturo |
| Tire width | 11.2 in |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | OEM Replacement |
| Wheel diameter | 31.9 mm |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | SI |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ford F150 2006-2020; Chevrolet Suburban 2006-2020; Jeep Wrangler 2023-2024; Dodge Ram 1500 2003-2004; GMC Sierra Limited 2019-2019; Lincoln Navigator 2007-2024; Ford Expedition 2007-2024; Chevrolet Silverado 2003-2018; Toyota Tacoma 2020-2020; Chevrolet Tahoe 2006-2020; GMC Yukon Xl 2006-2020; Toyota Tundra 2007-2021; Jeep Wrangler Unlimited 2022-2022; Jeep Wagoneer 2022-2024; RAM 1500 2019-2025; Lincoln Mark Lt 2006-2007; GMC New Sierra 2006-2008; Chevrolet Avalanche 2005-2013; GMC Sierra 2005-2018; Toyota Sequoia 2008-2022; GMC Yukon 2006-2020; RAM 1500 Classic 2020-2020; Cadillac Escalade 2005-2020; Chevrolet Silverado Ld 2019-2019; Jeep Gladiator 2021-2022; Jeep Grand Wagoneer 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | TBHT-I0125787 |
| Tread depth | 0.37 in |
| Maximum inflation pressure | 40 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form