| Management number | 254370518 | Release Date | 2026/11/07 | List Price | US$82.82 | Model Number | 254370518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alliance (321) Construction Machinery 12/-16.5
Alliance (321) Construction Machinery 12/-16.5| Tire season | All-Season |
|---|---|
| Manufacturer | Alliance |
| Tire width | 12 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Vehicle type | Industrial |
| Tire size | 12-16.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 |
| Mud & snow rated | N |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16.5 |
| Tire type | Farm & Industrial Tires |
| Model | 00631772217176 |
| Tire aspect ratio | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form