| Management number | 254786438 | Release Date | 2026/11/07 | List Price | US$24.87 | Model Number | 254786438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Balls Racing Carburetor Rebuild Kit for Yamaha YFM350 Grizzly IRS<br><br>Verify the part fits before purchasing<br><br>Carb. Rebuild Kit Closed Course Racing Compatible with/Replacement for Yamaha<br><br>Compatible with/Replacement For: <br>Yamaha YFM350 Grizzly IRS 2007 - 2011, YFM350BA Bruin 2WD 2004 - 2006, YFM350FA Bruin 4WD 2004 - 2005
| Manufacturer part number | 26-1264 |
|---|---|
| Compatible cars | Yamaha YFM350 Grizzly IRS 2007 - 2011 350, Yamaha YFM350BA Bruin 2WD 2004 - 2006 350, Yamaha YFM350FA Bruin 4WD 2004 - 2005 350, |
| Vehicle make | Yamaha |
| Vehicle model | YFM350 |
| Vehicle year | 2007, 2008, 2009, 2010, 2011, 2004, 2005, 2006 |
| Automotive specialty part type | Vehicle Specific |
| Vehicle fitment type | Specific |
| Brand | All Balls |
| Vehicle mount location | Rear |
| Material | multimaterial |
| Weight | 0.1 lb |
| Color | Multicolor |
| Size | Universal |
| Count per pack | 1 |
| Automotive parts division | Direct Replacement |
| Vehicle type | All-Terrain Vehicle |
| Model | 26-1264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form