| Management number | 254753944 | Release Date | 2026/11/07 | List Price | US$31.14 | Model Number | 254753944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Iota EVT 215/55R16 97W</h2><p><strong>OVERVIEW</strong></p><p>Tailored for use on EVs, passenger cars, CUVs, and SUVs, the Accelera IOTA EVT is an all-season tire that offers high torque, rapid acceleration, and comes with heavy battery load bearing ability. Its low rolling resistance design helps improve battery range and fuel efficiency. Additionally, the tire’s optimal grip enhances both traction and handling capabilities on paved roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 215 mm. |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Saab 9-3 2003-2011; Saturn Lw300 2003-2004; Honda FIT 2019-2019; Mitsubishi Eclipse 1995-1996; Chrysler Sebring 1996-2000; Mazda Millenia 1995-2002; Honda Insight 2019-2022; Infiniti I30 1998-2001; Mercedes-Benz E 1996-2003; Saab 9-5 1999-2005; Volvo S80 1999-2005; Plymouth Conquest 1986-1986; Volkswagen Passat 2002-2008; Volvo S60 2001-2007; Saturn L300 2003-2005; Subaru SVX 1997-1997; Eagle Talon 1996-1996; RAM Promaster 3500 2016-2016; Volvo V70 2001-2007; Chevrolet HHR 2006-2011; Acura Legend 1993-1995; Audi A4 2002-2008; RAM Promaster City 2015-2022; Ford Focus 2012-2018; Audi A6 2000-2004; Volkswagen EOS 2007-2010; Chevrolet Express G3500 2009-2009; Ford Transit Connect 2014-2023; Honda Civic 2016-2024; Nissan Maxima 2000-2001 |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | Iota EVT 1200070815 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form