| Management number | 254346238 | Release Date | 2026/11/07 | List Price | US$154.42 | Model Number | 254346238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Nexen Roadian MTX</strong> <p>The Nexen Roadian MTX is an aggressive mud-terrain tire engineered for light trucks, Jeeps, and SUVs, delivering maximum off-road traction and durability. Its standout feature is a unique dual-sidewall design that allows owners to choose between an aggressive "Beast" or a sleeker "Machine" aesthetic. Off-road prowess comes from deep, high-void tread patterns and open shoulder blocks that dig into loose surfaces and eject mud and stones to maintain grip. The tire's extreme durability is provided by a robust, heavy-duty 3-ply sidewall construction designed to resist cuts and punctures from off-road obstacles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 13 in |
| Tire load range | F |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 33X12.50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Low Maintenance, All-Weather, Compatible With Multiple Cars, Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 22 in |
| Compatible cars | light trucks, Jeeps, and SUVs |
| Tire type | Light Truck & SUV Tires |
| Model | 16268NXK |
| Tread depth | 19/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | 1 |
| Tire aspect ratio | 12.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form