| Management number | 254436179 | Release Date | 2026/11/07 | List Price | US$52.83 | Model Number | 254436179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Lexani<br>Style: LX-Thirty<br>Size: 265/60R18<br>Load Index: 110<br>Speed Index: V<br>Load Range: SL<br>Ply Rating: 4<br>UTQG: 320AA<br>Sidewall: Black Wall
| Tire season | Summer |
|---|---|
| Manufacturer | Lexani |
| Tire width | 265 mm |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 265/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 320AA |
| Features | Durable Construction |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Performance Tires |
| Model | LXST301860010 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form