| Management number | 254520236 | Release Date | 2026/11/07 | List Price | US$32.83 | Model Number | 254520236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quiet, comfortable ride performance. All-season traction. Ultra-high performance road handling.
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | Tires |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 520 AA |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | Tires |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Vantage UHP |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form